2000 Chevrolet Silverado 1500 Transmission Used
Search our Extensive inventory of 2000 Manual and Automatic Transmissions!
| ![]() | ![]() |
When you're purchasing a used part, the biggest question you have is about the part's quality. Will it or won't it last for the long haul? With our 2000 Chevrolet Silverado 1500 used transmissions, this is a question you'll immediately know the answer to. We back up our quality with a unique warranty feature. Purchase your 00 Chevrolet Silverado 1500 used transmission today and receive up to a five-year warranty. This is quality that you won't find anywhere else.
It's relatively easy to find a 2000 Silverado 1500 5-speed transmission if you're in the market for one. However, finding an affordable, quality option is a different story entirely. We're the business that changes this by offering easy-to-find parts at incredibly low prices, all without sacrificing a bit of the quality you'd expect in an auto part. To stand behind our quality promise, we're putting a five-year warranty plan on select 2000 Chevrolet Silverado 1500 used transmissions.
Our Used 2000 Chevrolet Silverado 1500 Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 4.3L 155K, 4x4, 4.3L, NS (Green Bay, Wisconsin) | ZS6WA3335P | $576.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.3L, Without ext cab 177K, 4X2, 4.3L, Without EXT CAB (Toronto, Ontario) | QSWMQ505635 | $576.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 4.3L 123K, 4x4, 4.3L (Winnipeg, Manitoba) | WX6WP995664 | $606.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, Without ext cab 149K, 00; 4X2, OK (Tampa Or Ocala, Florida) | DKWMQ359535 | $666.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 4.3L 190K, 4x4, 4.3L (Topeka, Kansas) | TBWMA83454P | $666.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 4.3L 94K, NR (Stockton, California) | WR3TQ567805 | $666.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 250K, 00; 4X4 COF (Charlotte, North Carolina) | YA3TR977556 | $696.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 4.3L 103K, 4X4, 4.3L (Pittsburg, Pennsylvania) | TO5VQ647085 | $696.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.3L, Without ext cab 126K, 4X2, 4.3L, Without EXT CAB (Hamilton, Ontario) | MKWMF22576U | $696.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.3L, Without ext cab 264K, 4X2, 4.3L, Without EXT CAB...TG... (Little Rock, Arkansas) | KU3TL757030 | $701.00 |
| 2000 Chevy Silverado 1500 Transmission Manual Transmission; 4x2 167K, 4x2, RG (Toledo, Ohio) | XZWMT117558 | $701.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 4.3L 198K, 4X4, 4.3L (Hartford, Massachusetts) | PG6WD42726S | $701.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 4.3L 128K, 4x4, 4.3L (Providence, Rhode Island) | GEWMG14164V | $701.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.3L, Without ext cab 219K, 4x2, 4.3L, Without ext cab (Houston, Texas) | CS3TZ40532E | $701.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.3L, Without ext cab 187K, RG (Stockton, California) | ENWMT339688 | $701.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, Without ext cab 299K, 4x2, 5.3L, Without ext cab-AF (Birmingham, Alabama) | NYWMV59099A | $758.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, Without ext cab 284K, 00; 4x2 (Dallas, Texas) | RZWMO458003 | $758.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 256K, 4X4, 5.3L (Dallas, Texas) | RTWMD6329S | $758.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.8L, w/ext cab 198K, 4X2, 4.8L, W/EXT CAB, NR, TAIL SHFT (San Francisco, California) | NEWMP306394 | $758.00 |
| 2000 Chevy Silverado 1500 Transmission Manual Transmission; 4x2 168K, 4x2 (Greensboro, North Carolina) | UX3TO713663 | $787.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 4.3L 90K, 4x4, 4.3L, RG (Toledo, Ohio) | GSWMC69224R | $787.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, w/ext cab 135K, 4X2, 5.3L, W/EXT CAB (Grand Rapids, Michigan) | EQ3TX26174C | $787.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 4.3L 94K, 4X4, 4.3L (Pittsburg, Pennsylvania) | AT5VP151754 | $787.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 4.3L 70K, 4x4, 4.3L (Pittsburg, Pennsylvania) | BO4U577047K | $787.00 |
| 2000 Chevy Silverado 1500 Transmission Manual Transmission; 4x4 104K, 5.3L, 4X2, EXT CAB, Without HYBRID; 8' BOX, OK (Tampa Or Ocala, Florida) | IAWMF58508U | $816.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.3L, Without ext cab 113K, 4x2, 4.3L, Without ext cab (Portland, Maine) | XF3TV70666A | $816.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.3L, Without ext cab 118K, 4x2, 4.3L, Without ext cab (New York City, New York) | APWMR447446 | $816.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, Without ext cab 157K, 4X2, 5.3L, Without EXT CAB RG (Las Vegas, Nevada) | WWWMS310987 | $816.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.3L, w/ext cab 191K, 4x2, 4.3L, w/ext cab (Houston, Texas) | WN3T82500N | $816.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.3L, Without ext cab Very Good, 4X2, 4.3L, Without EXT CAB, FSS (Nashville, Tennessee) | BE4U661429L | $844.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 4.3L, Without ext cab Very Good, 100K, 2WD (Columbia, South Carolina) | MG5VN731322 | $844.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, w/ext cab 165K, 4X2, 5.3L, W/EXT CAB, NR (Bakersfield, California) | TAWML721850 | $873.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, w/ext cab 282K, RG (Stockton, California) | HF3TU473079 | $873.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, w/ext cab 242K, 4X2, 5.3L, W/EXT CAB RG (Stockton, California) | ZQWMM923581 | $873.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, Without ext cab 115K, 4X2, 5.3L, Without EXT CAB, ASS (Birmingham, Alabama) | LU3TU408879 | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, w/ext cab 186K, 4X2, 5.3L, W/EXT CAB...UNABLE TO TEST (Little Rock, Arkansas) | XE3TK42492Z | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 171K, 4X4 5.3L (NR) (San Antonio, Texas) | RR3T25507H | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, w/ext cab 185K, 4x2, 5.3L, w/ext cab (Dallas, Texas) | PT3TR658116 | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, w/ext cab 238K, 4X2, 5.3L, W/EXT CAB, ID CJD (Dallas, Texas) | VKWMB83738Q | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 176K, 4x4, 5.3L (Dallas, Texas) | IC4UQ494085 | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 171K, 00; 4x4 (Fort worth, Texas) | GG3TK71794Z | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 168K, 4x4, 5.3L (Fort worth, Texas) | UG3TS454467 | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 281K, 4x4, 5.3L (El Paso, Texas) | SH4UL486990 | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 170K, 4x4, 5.3L (Dallas, Texas) | WB4UP865804 | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 169K, 00; 4x4 (Dallas, Texas) | WZWMA83025P | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 121K, 4x4, 5.3L (Conway, Arkansas) | BE3TM426281 | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x2, 5.3L, w/ext cab 162K, 4x2, 5.3L, w/ext cab (Topeka, Kansas) | WD3T362941I | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 187K, Silverado style, 4x4, 5.3L (Kansas City, Kansas) | XH3TM825621 | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 135K, 4x4, 5.3L (Houston, Texas) | MRWMO281923 | $931.00 |
| 2000 Chevy Silverado 1500 Transmission Automatic Transmission; 4x4, 5.3L 198K, 4X4, 5.3L RG (Stockton, California) | SL4UA31102P | $931.00 |
2000 Chevrolet Silverado 1500 Automatic Transmission Remanufactured (Rebuilt)
It's high time that you dealt with a service that can meet your high standards on 2000 Silverado 1500 replacement transmissions. Our 2000 Silverado 1500 automatic units are tested on multiple dynamometers before shipment, to ensure the highest quality transmission possible. Too many businesses are dealing with overpriced, underperforming parts. It's a bit ridiculous. We work to change this by offering an ironclad warranty, a low-price guarantee, and even free shipping on every 00 Chevrolet Silverado 1500 remanufactured automatic transmission we sell. It's our special way of doing business that cannot be duplicated.
With the absolute best prices in the industry on the undisputed highest-quality parts, we completely shatter any and all preconceived notions about the salvage business. Our 2000 Chevrolet Silverado 1500 transmissions are guaranteed to perform as well as the day they were originally built, and with our prices, you'll save hundreds of dollars by buying used. With us, you can get the same 2000 Silverado 1500 transmission for an incredible price - the choice is clear. Note our remanufactured Silverado 1500 transmissions are designed for easy installation and can be installed either by professional Chevrolet technicians or by any automobile enthusiasts.











